Is it time to update your current mobile phone plan? Whether you've decided to switch to a new one or are still thinking about it, it's important to know your options before choosing a mobile plan. If you're tired of running out of internet data and you always find yourself topping up your current plan, it's time to switch to an unlimited mobile data plan!
Endless data means no more worrying about data usage and compromising your internet needs.
New Zealand’s top leading providers have everything you’re looking for, from sim card-only data plans, unlimited mobile data plans, to useful add-ons like Spotify Premium, Netflix subscription, and more.
Spark mobile plans have earned them a spot in the country's list of top providers. They offer a wide selection of offers that fit your needs and budget.
Endless Mobile Plan | Endless Mobile Plan | Endless Mobile Plan with Netflix | Endless Group Plan | Endless Group with Netflix | |
Data allowance | 10GB Max Speed Data + Endless Data at a reduced speed | 40GB Max Speed Data + Endless Data at a reduced speed | 40GB Max Speed Data + Endless Data at a reduced speed | 100GB Max Speed Data + Endless Data at a reduced speed | 100GB Max Speed Data + Endless Data at a reduced speed |
Calls and texts | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers |
Price | $59.99/month | $79.99/month | $79.99/month | $99.99 per month and add up to three others on your account for $29.99 each | $99.99 per month and add up to three others on your account for $29.99 each |
Hotspot | Optional for $10/month | Hotspot data capped at 5G | Hotspot data capped at 5G | Hotspot data capped at 10G | Hotspot data capped at 10G |
Term Plan | Open | Open | Open | Open | Open |
Inclusions | 50% Spotify Premium | Spotify Premium worth $14.99/month | Netflix Standard worth $16.99/month | Spotify Premium worth $14.99/month and sharers get 50% off | Netflix Standard worth $16.99/month |
Skinny is known for their affordable Skinny unlimited data plans and making sure their customers are satisfied with their services so it's no surprise that their mobile and broadband offers have won awards.
$36 28-Day Plan | $46 28-Day Plan | $70 28-Day Plan | |
Data allowance | 4.5 GB NZ Data | 12 GB NZ Data | 40 GB NZ Data |
Calls and texts | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers |
Hotspot and tethering | Included | Included | Included |
One of New Zealand's leading telcos, 2degrees NZ provides various mobile and broadband plans to keep Kiwis connected. They have unlimited mobile data plans with unlimited calls and texts to fit your monthly needs.
$40/month | $60/month | $80/month | |
Data allowance | 4GB Carryover Data | 12GB Max Speed Data + Endless Data at a reduced speed | 40GB Max Speed Data + Endless Data at a reduced speed |
Call and text | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers |
Inclusions | Free data hour | Free data hour | Free data hour |
Vodafone takes pride in providing reliable coverage and connection across New Zealand, making them one of the country's top providers. Their affordable unlimited mobile data plans also include unlimited calls and text, and rewards to make sure you get your money's worth.
Small | Medium | Large | Extra Large | |
Data allowance | 4GB/month max speed data plus endless data at reduced speeds | 12GB/month max speed data plus endless data at reduced speeds | 40GB/month max speed data plus endless data at reduced speeds | 100GB/month max speed data plus endless data at reduced speeds |
Calls and texts | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers | Unlimited to NZ and OZ numbers |
Price | $40 | $60 | $80 | $100 |
Hotspot | Free | Free | Free | Free |
5G Cost | No extra cost until 30 June 2021 | No extra cost until 30 June 2021 | No extra cost until 30 June 2021 | No extra cost until 30 June 2021 |
Term plan | Open | Open | Open | Open |
Other inclusions | Vodafone rewards | Vodafone rewards | Vodafone rewards | Vodafone rewards |
Add-ons | Daily Roaming for $7/day |
|
|
|
Sometimes, having too many options can be overwhelming instead of helpful. Not to mention the complicated terms and conditions. With CompareBear's comparison tool, you can easily compare your unlimited mobile data options at a glance!